Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CUCM9070-501U 9.0 10.0 8.5 9.5 6.5 7.5 8.00mΩ 5.50 450.00 查看
CBL100805-501U 9.5 10.5 7.5 8.5 5.2 5.5 10.00mΩ 5.00 350.00 查看
CUCM7060-101U 7.0 8.0 6.5 7.5 6.0 7.0 10.00mΩ 9.00 100.00 查看
CUCM7060-301U 7.0 8.0 6.5 7.5 6.0 7.0 10.00mΩ 5.00 225.00 查看
CUCM7060-501U 7.0 8.0 6.5 7.5 6.0 7.0 10.00mΩ 5.00 275.00 查看
CUCM9070-701U 9.0 10.0 8.5 9.5 6.5 7.5 10.00mΩ 5.00 500.00 查看
CUCM9272-701U 8.9 9.2 6.9 7.2 4.3 4.5 10.00mΩ 5.00 700.00 查看
CBL121006-501U 11.5 12.5 9.5 10.5 6.2 6.5 11.00mΩ 5.50 350.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp