Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 28 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Power:(W) Details PDF
Low High Low High Low High Parameter High Low High
749050010U 14.3 15.1 13.5 14.0 6.3 6.6 0.20mH 查看
749020023 14.5 15.3 9.9 10.4 4.0 4.2 0.35mH 查看
JCEP13K0401 17.7 18.5 13.0 13.5 12.2 12.7 40.00uH 100.00mΩ 10.00 25.00 查看
JCEP25K0401 17.7 18.5 13.0 13.5 12.2 12.7 90.00uH 0.24Ω 10.00 25.00 查看
FA2671-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 10.50 查看
FA2672-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 12.50 查看
FA2732-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 15.00 查看
FB2671-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 10.50 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp