Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 65 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CUCM1211-701U 12.0 13.0 11.5 12.5 10.5 11.5 6.00mΩ 8.00 500.00 查看
CUCM1211-102U 12.0 13.0 11.5 12.5 10.5 11.5 14.00mΩ 6.00 750.00 查看
CBL121006-501U 11.5 12.5 9.5 10.5 6.2 6.5 11.00mΩ 5.50 350.00 查看
CBL121006-701U 11.5 12.5 9.5 10.5 6.2 6.5 21.00mΩ 5.00 490.00 查看
CBL121006-102U 11.5 12.5 9.5 10.5 6.2 6.5 50.00mΩ 4.00 700.00 查看
CBL100805-501U 9.5 10.5 7.5 8.5 5.2 5.5 10.00mΩ 5.00 350.00 查看
CBL100805-701U 9.5 10.5 7.5 8.5 5.2 5.5 30.00mΩ 4.50 490.00 查看
CBL100805-102U 9.5 10.5 7.5 8.5 5.2 5.5 45.00mΩ 4.00 700.00 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp