Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 9 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Power:(W) Details PDF
Low High Low High Low High Parameter High Low High
ATQ2818-W150 27.7 28.5 17.2 18.0 26.2 27.0 0.17mH 0.19Ω 100.00 150.00 查看
EF20-68L255 24.3 25.1 19.9 20.7 15.3 16.1 18.00uH 62.20mΩ 5.00 15.00 查看
EQ3319-SM240S12 40.0 41.5 32.5 34.0 19.2 20.0 0.24mH 0.16Ω 100.00 240.00 查看
EQ3319-SM240S24 40.0 41.5 32.5 34.0 19.2 20.0 0.25mH 0.18Ω 100.00 240.00 查看
EQ3319-H350S36 38.5 40.0 32.5 34.0 19.2 20.0 0.36mH 0.14Ω 100.00 350.00 查看
EQ3319-H350S48 38.5 40.0 32.5 34.0 19.2 20.0 0.36mH 0.14Ω 100.00 350.00 查看
EQ3319-H350S24 38.5 40.0 32.5 34.0 19.2 20.0 0.36mH 0.16Ω 100.00 350.00 查看
EQ3319-H350S56 38.5 40.0 32.5 34.0 19.2 20.0 0.36mH 0.16Ω 100.00 350.00 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp