Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 538 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR5040-103M 4.8 5.2 4.8 5.2 3.8 4.0 10.00mH 58.50Ω 0.07A 0.08A 查看
NR5040-682M 4.8 5.2 4.8 5.2 3.8 4.0 6.80mH 55.90Ω 0.09A 0.08A 查看
NR5040-822M 4.8 5.2 4.8 5.2 3.8 4.0 8.20mH 55.90Ω 0.07A 0.08A 查看
NR5040-562M 4.8 5.2 4.8 5.2 3.8 4.0 5.60mH 50.70Ω 0.11A 0.08A 查看
NR5040-472M 4.8 5.2 4.8 5.2 3.8 4.0 4.70mH 45.50Ω 0.11A 0.08A 查看
NR5040-502M 4.8 5.2 4.8 5.2 3.8 4.0 5.00mH 43.16Ω 0.11A 0.09A 查看
NR5040-392M 4.8 5.2 4.8 5.2 3.8 4.0 3.90mH 30.55Ω 0.13A 0.10A 查看
NR8065-103M 7.8 8.2 7.8 8.2 6.2 6.5 10.00mH 27.36Ω 0.20A 0.13A 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp