Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 538 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR3010-330M 2.8 3.2 2.8 3.2 0.8 1.0 33.00uH 2.02Ω 0.29A 0.30A 查看
NR3010-390M 2.8 3.2 2.8 3.2 0.8 1.0 39.00uH 2.27Ω 0.28A 0.28A 查看
NR3010-430M 2.8 3.2 2.8 3.2 0.8 1.0 43.00uH 2.34Ω 0.23A 0.27A 查看
NR3010-470M 2.8 3.2 2.8 3.2 0.8 1.0 47.00uH 2.54Ω 0.22A 0.26A 查看
NR3010-510M 2.8 3.2 2.8 3.2 0.8 1.0 51.00uH 2.86Ω 0.21A 0.25A 查看
NR3010-560M 2.8 3.2 2.8 3.2 0.8 1.0 56.00uH 3.02Ω 0.21A 0.24A 查看
NR3012-R22N 2.8 3.2 2.8 3.2 1.0 1.2 0.22uH 22.00mΩ 5.30A 3.00A 查看
NR3012-R47N 2.8 3.2 2.8 3.2 1.0 1.2 0.47uH 24.00mΩ 2.95A 2.95A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp