Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 538 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR4020-120M 3.8 4.2 3.8 4.2 1.8 2.0 12.00uH 0.23Ω 1.50A 0.88A 查看
NR4020-150M 3.8 4.2 3.8 4.2 1.8 2.0 15.00uH 0.30Ω 1.35A 0.77A 查看
NR4020-220M 3.8 4.2 3.8 4.2 1.8 2.0 22.00uH 0.46Ω 1.05A 0.62A 查看
NR4020-270M 3.8 4.2 3.8 4.2 1.8 2.0 27.00uH 0.71Ω 1.02A 0.50A 查看
NR4020-330M 3.8 4.2 3.8 4.2 1.8 2.0 33.00uH 0.71Ω 0.85A 0.49A 查看
NR4020-390M 3.8 4.2 3.8 4.2 1.8 2.0 39.00uH 0.84Ω 0.82A 0.46A 查看
NR4020-430M 3.8 4.2 3.8 4.2 1.8 2.0 43.00uH 0.86Ω 0.77A 0.45A 查看
NR4020-470M 3.8 4.2 3.8 4.2 1.8 2.0 47.00uH 0.92Ω 0.74A 0.44A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp