Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 352 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
MPH1040-8R2M 10.7 11.3 9.7 10.3 3.6 3.8 8.20uH 27.00mΩ 7.20A 6.80A 查看
MPH1040-100M 10.7 11.3 9.7 10.3 3.6 3.8 10.00uH 30.00mΩ 6.80A 6.90A 查看
MPH1040-150M 10.7 11.3 9.7 10.3 3.6 3.8 15.00uH 45.00mΩ 5.60A 5.60A 查看
MPH1040-220M 10.7 11.3 9.7 10.3 3.6 3.8 22.00uH 66.00mΩ 4.40A 4.20A 查看
MPH1040-330M 10.7 11.3 9.7 10.3 3.6 3.8 33.00uH 92.00mΩ 3.84A 3.80A 查看
MPH1040-470M 10.7 11.3 9.7 10.3 3.6 3.8 47.00uH 0.14Ω 3.10A 2.80A 查看
MPH1040-680M 10.7 11.3 9.7 10.3 3.6 3.8 68.00uH 0.20Ω 2.40A 2.00A 查看
MPH1050-R22M 10.7 11.3 9.7 10.3 4.6 4.8 0.22uH 0.67mΩ 51.00A 31.50A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp